Laird B4502NR 13" Mobile NMO Antenna w/ Spring (450-470 MHz)
Description / Laird B4502NR 13" Mobile NMO Antenna w/ Spring (450-470 MHz)
The Laird B4502NR is a UHF (450-470 MHz) 2 dBi Elastomer mobile antenna with an NMO connector. Works with GMRS mobile radios.
Note: Laird external antennas are now part of TE Connectivity.
- UHF external mobile antenna
- Elastomer spring coil
- 1/2 wave NGP whip design
- 450-470 MHz frequency range
- 2 dBi gain
- VSWR – Max: <2:1
- Length (approx.) 13 in. / 33.02cm
- NMO connector
- Requires Antenna Mounting Kit (sold separately)
- No ground plane required
- Model number B4502NR
- Works with 450-470MHz Base/Mobile Two Way Radios
Note: Laird external antennas are now part of TE Connectivity.
B4502NR Specifications
| Electrical Specifications | ||
|---|---|---|
| Tuned Frequency (MHz) | 450 – 470 | |
| Maximum VSWR | 2:1 | |
| Gain dBi | 2.0 dBi | |
| Nominal Impedence (Ohms) | 50 | |
| Max Power - Ambient 25°C (W) | 100W | |
| Polarization | Vertical | |
| Pattern | Omnidirectional | |
| Elevation Plane 3 dB Beamwidth Port 1 | 110° | |
| Azimuth Plane 3 dB Beamwidth Port 1 | 360° | |
| Mechanical Specifications | ||
|---|---|---|
| Dimensions – H x D – inches (mm) | 12.6 x 1.45 in./320.0 x 36.8mm | |
| Weight – lbs. (kg) | 0.379 lb./0.172kg | |
| Flat Plate Area – square feet | 0.02 | |
| Mounting | NMO Mountable | |
| Environmental Specifications | ||
|---|---|---|
| Dimensions – H x D – inches (mm) | 12.6 x 1.45 in./320.0 x 36.8mm | |
| Rated Wind Velocity – mph (kph) | 125 (210) | |
| Rated Wind Velocity (with 0.5” radial ice) – mph (kph) | 85 (137) | |
| Lateral Thrust @ 125 mph wind velocity – lbs. (kg) | 57 (26) | |
| Material Substance Compliance | RoHS | |
More Information
| Service / Frequency | Business, GMRS, UHF |
|---|---|
| Number of Bands | Single Band |
| Connector | NMO |
| Includes Cable/Mount | No |
Downloads
Write Your Own Review
