All of our consumer two way radios operate on either the GMRS or FRS channels, and most support both. We are sometimes asked for the exact frequencies of these channels. Below is a table showing the channel number, type of channel, and the frequency.
| Channel | Type | Frequency |
| 1 | FRS / GMRS | 462.5625 |
| 2 | FRS / GMRS | 462.5875 |
| 3 | FRS / GMRS | 462.6125 |
| 4 | FRS / GMRS | 462.6375 |
| 5 | FRS / GMRS | 462.6625 |
| 6 | FRS / GMRS | 462.6875 |
| 7 | FRS / GMRS | 462.7125 |
| 8 | FRS | 467.5625 |
| 9 | FRS | 467.5875 |
| 10 | FRS | 467.6125 |
| 11 | FRS | 467.6375 |
| 12 | FRS | 467.6625 |
| 13 | FRS | 467.6875 |
| 14 | FRS | 467.7125 |
| 15 | GMRS | 462.5500 |
| 16 | GMRS | 462.5750 |
| 17 | GMRS | 462.6000 |
| 18 | GMRS | 462.6250 |
| 19 | GMRS | 462.6500 |
| 20 | GMRS | 462.6750 |
| 21 | GMRS | 462.7000 |
| 22 | GMRS | 462.7250 |
5 Comments